
Executive Committee | |
| Officers | |
| Robert Burgess - Chairman EATEL | Mike Hunt – General Counsel Phelps Dunbar LLP |
| | |
| Adam Knapp Baton Rouge Area Chamber | Kevin Kelty - Treasurer JP Morgan Chase |
| Pat Felder – Secretary Felder's Collision Parts, Inc. | Matt McKay – Past Chair All Star Automotive Group |
| | |
| Vice Chairs | |
| Steve Blume - Industrial Relations ExxonMobil | Van Mayhall, Jr. - GGIT Breazeale, Sachse, & Wilson, L.L.P. |
| David Bondy - Investor Development LUBA Workers’ Comp | Layne McDaniel - Small Business Noesis Data |
| | |
| Astrid Clements - At Large Mortgage Finance Authority | Julio Melara - Education The Greater Baton Rouge Business Report |
| | |
| Sharon Cole - At Large Dow Chemical | John Spain - Strategic Planning Baton Rouge Area Foundation |
| | |
| Teri Fontenot - Strategic Planning Woman’s Hospital | Rob Stuart - At Large Capital One Bank |
| Leroy Harvey - Regional Liaison Highlands Bank | Cindy Wale - Regional Liaison Capital One Bank |
| | |
| Dr. John Lombardi - At Large LSU System | Scott Wester - Chair Elect Our Lady of the Lake Regional Medical Center |
| | |
Board of Directors | |
| Jim Austin Adams & Reese | Tim Mockler Mockler Beverage Company |
| Marc Barker Latter & Blum | Danny Montelaro Regions Bank |
| Jackie Beauchamp Nerjyzed Entertainment | Wade O’Neal Guaranty Bank and Trust Company |
| Robert Belk The Shaw Group, Inc. | Hays Owen Baton Rouge Water Company |
| Sandy Breland WAFB TV | Ryland Percy Percy, Stromberg, Bush, and Lanoux |
| | |
| Scott Chenevert Jones Walker | Rawlston “Bubba” Phillips Sun Plus, Inc. |
| Darian Chustz Baton Rouge Coca-Cola Bottling Company | Russel Primeaux Kean Miller Law Firm |
| Charlie D'Agostino* Louisiana Business & Technology Center (LBTC) | Michael Reitz Blue Cross Blue Shield of LA |
| | |
| Jeff M. David The Livingston Parish News | Dr. Ralph Slaughter Southern University System |
| | |
| Chester Diez Southwest Computers | Cynthia Stafford East Bank Realty |
| | |
| Myrtle Dorsey Baton Rouge Community College | Steve Stein Hancock Bank |
| Jim Ellis Taylor, Porter, Brooks, and Phillips | Ralph Stephens* Postlethwaite & Netterville |
| Perry Franklin Franklin Industries | Collis Temple Harmony Center, Inc. |
| | |
| Kassie Freeman Southern University System | Stephen Toups Turner Industries Group, LLC |
| | |
| Terry Hill Milton J. Womack, Inc. | Anne Forte Trappey Forte and Tablada, Inc. |
| Jeffrey Holeman Entergy | Keith Wahoske Georgia-Pacific Corporation |
| | |
| William Holman Baton Rouge General Health System | Mike Wampold Wampold Companies |
| | |
| Barry Kilpatrick Whitney National Bank | Mitch Wasden Ochsner Health Center |
| | |
| Raymond Kron Bank of Greensburg | Owen Weber Guaranty Broadcasting Company |
| | |
| George Kurz Kurz & Hebert Commercial Real Estate | Luther "Buddy" Wells All Star Ford Lincoln/Mercury |
| Cornelius Lewis Gulf Coast BIDCO | Jon Zimmerman Hollywood Casino |
| Dick Lewis Clear Channel Radio | |
* indicates member-elected representative
